Hospitals in Snohomish County, Washington
5 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within Washington). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Cascade Valley Hospital | Arlington | ★★★★★4 | Yes |
| Providence Regional Medical Center Everett | Everett | ★★★★★4 | Yes |
| Evergreenhealth Monroe | Monroe | ★★★★★3 | Yes |
| Swedish Edmonds Hospital | Edmonds | ★★★★★3 | Yes |
| Smokey Point Behavioral Hospital | Marysville | not rated | No |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.