Hospitals in Rhode Island
13 Medicare-certified hospitals. Official CMS data, last updated April 28, 2026. Star ratings compare every hospital to the same national standard — they are not curved within Rhode Island.
- With a CMS overall rating
- 11 of 13unrated ≠ low quality
- With emergency services
- 12
- Counties covered
- 4
Browse by county
- Kent (1)
- Newport (1)
- Providence (9)
- Washington (2)
All hospitals in Rhode Island
13 of 13 hospitals
| ER | |||
|---|---|---|---|
| Butler Hospital | Providence | not rated | No |
| Emma Pendleton Bradley Hospital | East Providence | not rated | Yes |
| Kent County Memorial Hospital | Warwick | ★★★★★3 | Yes |
| Landmark Medical Center | Woonsocket | ★★★★★2 | Yes |
| Newport Hospital | Newport | ★★★★★4 | Yes |
| Our Lady of Fatima Hospital | North Providence | ★★★★★3 | Yes |
| Providence VA Medical Center | Providence | ★★★★★4 | Yes |
| Rhode Island Hospital | Providence | ★★★★★4 | Yes |
| Roger Williams Medical Center | Providence | ★★★★★3 | Yes |
| South County Hospital Inc | Wakefield | ★★★★★4 | Yes |
| The Miriam Hospital | Providence | ★★★★★4 | Yes |
| Westerly Hospital | Westerly | ★★★★★4 | Yes |
| Women & Infants Hospital of Rhode Island | Providence | ★★★★★4 | Yes |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency. See methodology.