Hospitals in Hudson County, New Jersey
7 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within New Jersey). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Jersey City Medical Center | Jersey City | ★★★★★3 | Yes |
| Heights University Hospital | Jersey City | ★★★★★2 | No |
| Hudson Regional Hospital | Secaucus | ★★★★★2 | Yes |
| Palisades Medical Center | North Bergen | ★★★★★2 | Yes |
| Carepoint Health - Bayonne Medical Center | Bayonne | ★★★★★1 | No |
| Carepoint Health-Hoboken University Medical Center | Hoboken | ★★★★★1 | No |
| Hudson County Meadowview Psychiatric H | Secaucus | not rated | No |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.