Hospitals in Suffolk County, Massachusetts
16 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within Massachusetts). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Brigham and Women Faulkner Hospital | Jamaica Plain | ★★★★★5 | Yes |
| Brigham and Women's Hospital | Boston | ★★★★★5 | Yes |
| Massachusetts General Hospital | Boston | ★★★★★5 | Yes |
| New England Baptist Hospital | Boston | ★★★★★5 | No |
| VA Boston Healthcare System - Jamaica Plain | Jamaica Plain | ★★★★★4 | Yes |
| Beth Israel Deaconess Medical Center | Boston | ★★★★★3 | Yes |
| Boston Medical Center | Boston | ★★★★★3 | Yes |
| Boston Medical Center-Brighton | Brighton | ★★★★★3 | Yes |
| Tufts Medical Center | Boston | ★★★★★2 | Yes |
| Arbour Hospital | Boston | not rated | No |
| Boston Children's Hospital | Boston | not rated | Yes |
| Carney Hospital | Boston | not rated | Yes |
| Dr Solomon Carter Fuller Mental Health Center | Boston | not rated | No |
| Franciscan Children's Hospital & Rehab Center | Brighton | not rated | No |
| Massachusetts Eye and Ear Infirmary - | Boston | not rated | Yes |
| The Shriners' Hospital for Children - Boston | Boston | not rated | No |
All hospitals in Massachusetts →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.