Hospitals in Hartford County, Connecticut
8 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within Connecticut). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Hartford Hospital | Hartford | ★★★★★4 | Yes |
| Manchester Memorial Hospital | Manchester | ★★★★★4 | Yes |
| John Dempsey Hospital of the University of Connect | Farmington | ★★★★★3 | Yes |
| Bristol Hospital | Bristol | ★★★★★2 | Yes |
| St Francis Hospital & Medical Center | Hartford | ★★★★★2 | Yes |
| The Hospital of Central Connecticut | New Britain | ★★★★★2 | Yes |
| Connecticut Childrens Medical Center | Hartford | not rated | Yes |
| Hebrew Home and Hospital | West Hartford | not rated | No |
All hospitals in Connecticut →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.