Hospitals in Fairfield County, Connecticut
8 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within Connecticut). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Greenwich Hospital Association - | Greenwich | ★★★★★5 | Yes |
| Stamford Hospital | Stamford | ★★★★★5 | Yes |
| Bridgeport Hospital | Bridgeport | ★★★★★4 | Yes |
| Danbury Hospital | Danbury | ★★★★★4 | Yes |
| St Vincent's Medical Center | Bridgeport | ★★★★★4 | Yes |
| Norwalk Hospital | Norwalk | ★★★★★3 | Yes |
| Silver Hill Hospital Inc | New Canaan | not rated | No |
| Southwest Connecticut Mental Health System | Bridgeport | not rated | No |
All hospitals in Connecticut →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.