Hospitals in San Joaquin County, California
8 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within California). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Kaiser Foundation Hospital Manteca | Manteca | ★★★★★4 | Yes |
| Sutter Tracy Community Hospital | Tracy | ★★★★★4 | Yes |
| Adventist Health Lodi Memorial | Lodi | ★★★★★3 | Yes |
| St Joseph's Medical Center of Stockton | Stockton | ★★★★★3 | Yes |
| Dameron Hospital | Stockton | ★★★★★2 | Yes |
| Doctors Hospital of Manteca | Manteca | ★★★★★2 | Yes |
| San Joaquin General Hospital | French Camp | ★★★★★2 | Yes |
| St Joseph's Behavioral Health Center | Stockton | not rated | No |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.