Hospitals in Sacramento County, California
14 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within California). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| Kaiser Foundation Hospital - Sacramento | Sacramento | ★★★★★4 | Yes |
| Mercy Hospital of Folsom | Folsom | ★★★★★4 | Yes |
| Sutter Medical Center, Sacramento | Sacramento | ★★★★★4 | Yes |
| University of California Davis Medical Center | Sacramento | ★★★★★4 | Yes |
| VA N California Healthcare System | Mather | ★★★★★4 | Yes |
| Mercy General Hospital | Sacramento | ★★★★★3 | Yes |
| Mercy San Juan Medical Center | Carmichael | ★★★★★3 | Yes |
| Methodist Hospital of Sacramento | Sacramento | ★★★★★3 | Yes |
| Kaiser Foundation Hosp So Sacramento | Sacramento | ★★★★★2 | Yes |
| Bhc Sierra Vista Hospital, Inc | Sacramento | not rated | No |
| Heritage Oaks Hospital | Sacramento | not rated | Yes |
| Sacramento Behavioral Healthcare Hospital, LLC | North Sacramento | not rated | No |
| Shriners Hospitals for Children Northern Calif | Sacramento | not rated | No |
| Sutter Center for Psychiatry | Sacramento | not rated | No |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.