Hospitals in Pima County, Arizona
13 Medicare-certified hospitals, sorted by CMS overall rating (a national standard — not curved within Arizona). “Not rated” is CMS’s own suppression, never a judgment.
| Hospital | City | CMS rating | ER |
|---|---|---|---|
| VA S. Arizona Healthcare System | Tucson | ★★★★★5 | Yes |
| Banner-University Medical Center South Campus | Tucson | ★★★★★4 | Yes |
| Banner - University Medical Center Tucson Campus | Tucson | ★★★★★3 | Yes |
| Northwest Medical Center Sahuarita | Sahuarita | ★★★★★3 | Yes |
| Oro Valley Hospital | Oro Valley | ★★★★★3 | Yes |
| St Joseph's Hospital | Tucson | ★★★★★3 | Yes |
| Northwest Medical Center | Tucson | ★★★★★2 | Yes |
| St. Mary's Hospital | Tucson | ★★★★★2 | Yes |
| Tucson Medical Center | Tucson | ★★★★★2 | Yes |
| El Dorado Springs | Tucson | not rated | No |
| Palo Verde Behavioral Health | Tucson | not rated | Yes |
| Sells Hospital | Sells | not rated | Yes |
| Sonora Behavioral Health Hospital | Tucson | not rated | Yes |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 28, 2026. This site is not affiliated with CMS or any government agency.